Wisconsin: Difference between revisions
(Elections in WI, removed voting page to own page) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
==Political Landscape of Wisconsin== | ==Political Landscape of Wisconsin== | ||
===Partisan Composition of Wisconsin=== | ===Partisan Composition of Wisconsin=== | ||
Overall, Wisconsin is considered a swing state, with a [https://www.cookpolitical.com/cook-pvi/2022-partisan-voting-index/state-map-and-list Cook PVI] of R+2 as of 2022, regularly voting for either candidate in statewide races. Wisconsin has a split US Senate delegation (1D/1R), a Republican-leaning US House delegation (6-2) and a Democrat governor. The state legislature skews heavily Republican due to gerrymandering, with the state assembly consisting of 64 Republicans to 35 Democrats while the state senate consists of 22 Republicans to 10 Democrats, with one vacancy (as of 1/29/24). | Overall, Wisconsin is considered a swing state, with a [https://www.cookpolitical.com/cook-pvi/2022-partisan-voting-index/state-map-and-list Cook PVI] of R+2 as of 2022, regularly voting for either candidate in statewide races. Wisconsin has a split US Senate delegation (1D/1R), a Republican-leaning US House delegation (6-2) and a Democrat governor. The state legislature skews heavily Republican due to gerrymandering, with the state assembly consisting of 64 Republicans to 35 Democrats while the state senate consists of 22 Republicans to 10 Democrats, with one vacancy (as of 1/29/24), meaning control of the state legislature is split, with governor Tony Evers (D) having ultimate veto power. | ||
===Progressive Outlook for Wisconsin=== | ===Progressive Outlook for Wisconsin=== | ||
The overall progressive strategy for Wisconsin is hopeful. Though Wisconsin does not allow for direct ballot measures, liberals now have a majority on the state supreme court and as such | The overall progressive strategy for Wisconsin is hopeful. Though Wisconsin does not allow for direct ballot measures, liberals now have a majority on the state supreme court and as such have undone the egregious gerrymandering statewide which has unfairly stifled liberal, let alone progressive, efforts for years, with new maps being drawn for the state legislature in 2024 after a court ruling. A major priority should be in winning this state overall in 2024 on both the presidential and senatorial levels, with focus also given on winning back the state legislature (assembly and senate) with fair maps. With your help, a Democrat trifecta is possible with good legislature able to be passed! | ||
==Get Involved== | ==Get Involved== | ||
===Register to Vote in Wisconsin=== | ===Register to Vote in Wisconsin=== | ||
Line 11: | Line 11: | ||
===Progressive Organizations in Wisconsin=== | ===Progressive Organizations in Wisconsin=== | ||
Below is a list of progressive organizations in Wisconsin. If you see a state organization that isn't on this list, please add it. | Below is a list of progressive organizations in Wisconsin. If you see a state organization that isn't on this list, please add it. | ||
* Progressive Victory's CANVASS program: Knock doors local to you<ref>https://www.mobilize.us/progressivevictory/event/702186/</ref> or, if you have the time and ability, come out to Milwaukee<ref>https://www.mobilize.us/progressivevictory/event/650615/</ref> | |||
* [https://workingfamilies.org/state/wisconsin/ Wisconsin's Working Families Party] | |||
===Notable Campaigns in 2024=== | ===Notable Campaigns in 2024=== | ||
Below is a list of progressive candidates in the 2024 election cycle for Wisconsin. Non-progressive candidates may also be placed here if they are substantially to the left of their district's partisan lean and worth campaigning for. If you see a candidate who should be on this list, please add them. | Below is a list of progressive candidates in the 2024 election cycle for Wisconsin. Non-progressive candidates may also be placed here if they are substantially to the left of their district's partisan lean and worth campaigning for. If you see a candidate who should be on this list, please add them. Pending new maps for Wisconsin in 2024, these elections and who to support during them may or may not change. | ||
'''August 13th Primary Elections (Filing Deadline June 3rd)''' | '''August 13th Primary Elections (Filing Deadline June 3rd)''' | ||
* '''US House WI-1:''' Red-leaning district with a primary involving three Democrats and counting. Will have recommendation following June 3rd. | * '''US House WI-1:''' Red-leaning district with a primary involving three Democrats and counting. Will have recommendation following June 3rd. | ||
* ''' | * '''[https://cookeforwisconsin.com/en/ Rebecca Cooke for WI-3:]''' Red-leaning district with a primary involving four Democrats and counting. This is an important swing seat for 2024, so Cooke seems like the strongest candidate given the nature of the district. | ||
'''November 5th General Elections''' | '''November 5th General Elections''' |
Latest revision as of 00:58, 5 October 2024
Welcome to the Wisconsin state page! Here, Wisconsin organizers can access and document ongoing projects, current leadership positions, upcoming races, and other important information. This list is non-exhaustive, and state teams are encouraged to expand and adapt these pages to their organizing needs.
Political Landscape of Wisconsin
Partisan Composition of Wisconsin
Overall, Wisconsin is considered a swing state, with a Cook PVI of R+2 as of 2022, regularly voting for either candidate in statewide races. Wisconsin has a split US Senate delegation (1D/1R), a Republican-leaning US House delegation (6-2) and a Democrat governor. The state legislature skews heavily Republican due to gerrymandering, with the state assembly consisting of 64 Republicans to 35 Democrats while the state senate consists of 22 Republicans to 10 Democrats, with one vacancy (as of 1/29/24), meaning control of the state legislature is split, with governor Tony Evers (D) having ultimate veto power.
Progressive Outlook for Wisconsin
The overall progressive strategy for Wisconsin is hopeful. Though Wisconsin does not allow for direct ballot measures, liberals now have a majority on the state supreme court and as such have undone the egregious gerrymandering statewide which has unfairly stifled liberal, let alone progressive, efforts for years, with new maps being drawn for the state legislature in 2024 after a court ruling. A major priority should be in winning this state overall in 2024 on both the presidential and senatorial levels, with focus also given on winning back the state legislature (assembly and senate) with fair maps. With your help, a Democrat trifecta is possible with good legislature able to be passed!
Get Involved
Register to Vote in Wisconsin
Progressive Organizations in Wisconsin
Below is a list of progressive organizations in Wisconsin. If you see a state organization that isn't on this list, please add it.
- Progressive Victory's CANVASS program: Knock doors local to you[1] or, if you have the time and ability, come out to Milwaukee[2]
- Wisconsin's Working Families Party
Notable Campaigns in 2024
Below is a list of progressive candidates in the 2024 election cycle for Wisconsin. Non-progressive candidates may also be placed here if they are substantially to the left of their district's partisan lean and worth campaigning for. If you see a candidate who should be on this list, please add them. Pending new maps for Wisconsin in 2024, these elections and who to support during them may or may not change.
August 13th Primary Elections (Filing Deadline June 3rd)
- US House WI-1: Red-leaning district with a primary involving three Democrats and counting. Will have recommendation following June 3rd.
- Rebecca Cooke for WI-3: Red-leaning district with a primary involving four Democrats and counting. This is an important swing seat for 2024, so Cooke seems like the strongest candidate given the nature of the district.
November 5th General Elections
- Tammy Baldwin For US Senate - Easily the most competitive, important race in the state for the 2024 election cycle. If you're a progressive in Wisconsin, canvassing or phonebanking for her campaign to drive up turnout is the most impactful way to make a difference at all levels!
- US House WI-1: Chance to unseat incumbent Bryan Steil (R). More details to follow August 13th primary election.
- US House WI-3: Chance to unseat incumbent Derrick Van Orden (R). More details to follow August 13th primary election.
Run for Local Office
An underrated way to impact change is to run for a local position! Please feel free to add information on doing so below.