Delaware: Difference between revisions
(Added format to DE) |
(Added explanation to general elections) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
Overall, Delaware is considered a blue state, with a [https://www.cookpolitical.com/cook-pvi/2022-partisan-voting-index/state-map-and-list Cook PVI] of D+7 as of 2022, regularly voting 52-57% Democrat in statewide races. Delaware's senators, lone US House representative and governor are all Democrats. Delaware's state house and senate have Democrat majorities of 26-15 and 15-6, respectively (as of 2/8/24). | Overall, Delaware is considered a blue state, with a [https://www.cookpolitical.com/cook-pvi/2022-partisan-voting-index/state-map-and-list Cook PVI] of D+7 as of 2022, regularly voting 52-57% Democrat in statewide races. Delaware's senators, lone US House representative and governor are all Democrats. Delaware's state house and senate have Democrat majorities of 26-15 and 15-6, respectively (as of 2/8/24). | ||
===Progressive Outlook for Delaware=== | ===Progressive Outlook for Delaware=== | ||
The overall progressive strategy for Delaware is hopeful. While Delaware does not have citizen-led ballot initiatives, the state's delegations are generally receptive to progressive ideas. Focus should be on defending swing seats and flipping Republican seats. As Delaware is a closed primary state and Democrats are the dominant party, it is recommended to register Democrat and participate in the primaries to make the state legislature more progressive. | The overall progressive strategy for Delaware is hopeful. While Delaware does not have citizen-led ballot initiatives, the state's delegations are generally receptive to progressive ideas. Focus should be on defending swing seats and flipping Republican seats on a state level, while ensuring that progressive candidates win on the federal level. As Delaware is a closed primary state and Democrats are the dominant party, it is recommended to register Democrat and participate in the primaries to make the state legislature more progressive. | ||
==Get Involved== | ==Get Involved== | ||
===Register to Vote in Delaware=== | ===Register to Vote in Delaware=== | ||
Line 11: | Line 11: | ||
===Progressive Organizations in Delaware=== | ===Progressive Organizations in Delaware=== | ||
Below is a list of progressive organizations in Delaware. If you see a state organization that isn't on this list, please add it. | Below is a list of progressive organizations in Delaware. If you see a state organization that isn't on this list, please add it. | ||
''' | * '''[https://www.pdd-de.org/who-we-are Progressive Democrats for Delaware] -''' Solid organization for Delaware aiming to make the state more progressive. | ||
===Notable Campaigns in 2024=== | |||
Below is a list of progressive candidates or ballot measures in the 2024 election cycle for Delaware. Non-progressive candidates may also be placed here if they are substantially to the left of their district's partisan lean and worth campaigning for. In general, contests in DE are uncompetitive, so the primary elections are going to be the bread and butter here. If you see a candidate or ballot measure that should be on this list, please add them. | |||
'''September 10th Primary Election (Filing Deadline July 9th)''' | |||
* | * '''[https://lisabluntrochester.com/ Lisa Blunt-Rochester for US Senate:]''' The most progressive person running in this race seems to be Lisa Blunt-Rochester as she is a current member of the Congressional Progressive Caucus (CPC). | ||
'' | * '''[https://www.sarahmcbride.com/ Sarah McBride for US Congress:] -''' In addition to being the most progressive person in this race so far (as of 2/10), McBride would also be the first trans member of Congress. Don't you want to help her make MTG mad? | ||
'''November 5th General Election''' | |||
There are unlikely to be any swing races in Delaware this election cycle. If you know of any, please add them. | |||
===Run for Local Office=== | |||
An underrated way to impact change is to run for a local position! Please feel free to add information on doing so below. | |||
[[Category:States]] | [[Category:States]] |
Latest revision as of 23:15, 28 August 2024
Welcome to the Delaware state page! Here, Delaware organizers can access and document ongoing projects, current leadership positions, upcoming races, and other important information. This list is non-exhaustive, and state teams are encouraged to expand and adapt these pages to their organizing needs.
Political Landscape of Delaware
Partisan Composition of Delaware
Overall, Delaware is considered a blue state, with a Cook PVI of D+7 as of 2022, regularly voting 52-57% Democrat in statewide races. Delaware's senators, lone US House representative and governor are all Democrats. Delaware's state house and senate have Democrat majorities of 26-15 and 15-6, respectively (as of 2/8/24).
Progressive Outlook for Delaware
The overall progressive strategy for Delaware is hopeful. While Delaware does not have citizen-led ballot initiatives, the state's delegations are generally receptive to progressive ideas. Focus should be on defending swing seats and flipping Republican seats on a state level, while ensuring that progressive candidates win on the federal level. As Delaware is a closed primary state and Democrats are the dominant party, it is recommended to register Democrat and participate in the primaries to make the state legislature more progressive.
Get Involved
Register to Vote in Delaware
Progressive Organizations in Delaware
Below is a list of progressive organizations in Delaware. If you see a state organization that isn't on this list, please add it.
- Progressive Democrats for Delaware - Solid organization for Delaware aiming to make the state more progressive.
Notable Campaigns in 2024
Below is a list of progressive candidates or ballot measures in the 2024 election cycle for Delaware. Non-progressive candidates may also be placed here if they are substantially to the left of their district's partisan lean and worth campaigning for. In general, contests in DE are uncompetitive, so the primary elections are going to be the bread and butter here. If you see a candidate or ballot measure that should be on this list, please add them.
September 10th Primary Election (Filing Deadline July 9th)
- Lisa Blunt-Rochester for US Senate: The most progressive person running in this race seems to be Lisa Blunt-Rochester as she is a current member of the Congressional Progressive Caucus (CPC).
- Sarah McBride for US Congress: - In addition to being the most progressive person in this race so far (as of 2/10), McBride would also be the first trans member of Congress. Don't you want to help her make MTG mad?
November 5th General Election
There are unlikely to be any swing races in Delaware this election cycle. If you know of any, please add them.
Run for Local Office
An underrated way to impact change is to run for a local position! Please feel free to add information on doing so below.