New York: Difference between revisions
No edit summary |
(Added progressive org) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Welcome to the New York state page! Here, New York organizers can access and document ongoing projects, current leadership positions, upcoming races, and other important information. This list is non-exhaustive, and state teams are encouraged to expand and adapt these pages to their organizing needs. | Welcome to the New York state page! Here, New York organizers can access and document ongoing projects, current leadership positions, upcoming races, and other important information. This list is non-exhaustive, and state teams are encouraged to expand and adapt these pages to their organizing needs. | ||
== | ==Political Landscape of New York== | ||
===Partisan Composition of New York=== | |||
Overall, New York is considered a deep blue state, with a [https://www.cookpolitical.com/cook-pvi/2022-partisan-voting-index/state-map-and-list Cook PVI] of D+10 as of 2022, regularly voting 60-65% Democrat in statewide races. Their governor and both US Senators are Democrats. Their US House delegation consists of 15 Democrats and 10 Republicans with one vacancy, as of 2/14/24. Democrats also have supermajorities in their state house (102-48) and state senate (42-21), giving them a trifecta. | |||
===Progressive Outlook for New York=== | |||
The overall progressive strategy for New York is optimistic. On a federal level, there are a LOT of first or second term Republicans who only got there due to complacency in Biden-won districts who can be ousted in 2024. Though the state does not allow for ballot initiatives, Republicans have no purchase. Instead, the primary problem from a progressive perspective are neoliberal/moderate Democrats such as Hochul, Cuomo, etc. who clog up much of the state legislature and need to be primaried out for progressive legislation to pass. As New York is a closed-primary state, be sure to register as a Democrat to elect progressives as the state primaries are more-or-less the real elections here. | |||
==Get Involved== | |||
===Register to Vote in New York=== | |||
[[New_York/Voting]] | |||
===Progressive Organizations in New York === | |||
Below is a list of progressive organizations in New York. If you see a state organization that isn't on this list, please add it. | |||
* | * '''[https://lipc.org/ Long Island Progressive Coalition]''' - A grassroots progressive organization dedicated to achieving progressive goals since the 1970's. Worth looking into! | ||
===Notable Campaigns in 2024=== | |||
Below is a list of progressive candidates or ballot measures in the 2024 election cycle for New York. Non-progressive candidates may also be placed here if they are substantially to the left of their district's partisan lean and worth campaigning for. If you see a candidate or ballot measure that should be on this list, please add them | |||
'''June 25th Primary Election (Filing Deadline April 4)''' | |||
Be on the lookout for opportunities to replace conservative/neoliberal Democrats with progressives on both the state and federal level, as NY's Democrat party is notoriously not the best on progressive issues. | |||
'''November 5th General Election''' | |||
No matter who wins the primary election, it is VITAL that New York reclaim or hold several US House seats in order to regain a Democrat trifecta on a federal level. Though these seats are unlikely to go progressive, even corporate Democrats are leagues ahead of Republicans. These seats are as follows (More information coming April 4th and pending June 25th primary results): | |||
*'''Flip the following seats:''' NY-1, NY-2, NY-4, NY-17, NY-19 | |||
*'''Keep the following seats:''' NY-3, NY-18, NY-20, NY-22, NY-25 | |||
* | ===Run for Local Office=== | ||
An underrated way to impact change is to run for a local position! Please feel free to add information on doing so below. | |||
= | |||
[[Category:States]] | [[Category:States]] |
Latest revision as of 18:17, 18 February 2024
Welcome to the New York state page! Here, New York organizers can access and document ongoing projects, current leadership positions, upcoming races, and other important information. This list is non-exhaustive, and state teams are encouraged to expand and adapt these pages to their organizing needs.
Political Landscape of New York
Partisan Composition of New York
Overall, New York is considered a deep blue state, with a Cook PVI of D+10 as of 2022, regularly voting 60-65% Democrat in statewide races. Their governor and both US Senators are Democrats. Their US House delegation consists of 15 Democrats and 10 Republicans with one vacancy, as of 2/14/24. Democrats also have supermajorities in their state house (102-48) and state senate (42-21), giving them a trifecta.
Progressive Outlook for New York
The overall progressive strategy for New York is optimistic. On a federal level, there are a LOT of first or second term Republicans who only got there due to complacency in Biden-won districts who can be ousted in 2024. Though the state does not allow for ballot initiatives, Republicans have no purchase. Instead, the primary problem from a progressive perspective are neoliberal/moderate Democrats such as Hochul, Cuomo, etc. who clog up much of the state legislature and need to be primaried out for progressive legislation to pass. As New York is a closed-primary state, be sure to register as a Democrat to elect progressives as the state primaries are more-or-less the real elections here.
Get Involved
Register to Vote in New York
Progressive Organizations in New York
Below is a list of progressive organizations in New York. If you see a state organization that isn't on this list, please add it.
- Long Island Progressive Coalition - A grassroots progressive organization dedicated to achieving progressive goals since the 1970's. Worth looking into!
Notable Campaigns in 2024
Below is a list of progressive candidates or ballot measures in the 2024 election cycle for New York. Non-progressive candidates may also be placed here if they are substantially to the left of their district's partisan lean and worth campaigning for. If you see a candidate or ballot measure that should be on this list, please add them
June 25th Primary Election (Filing Deadline April 4)
Be on the lookout for opportunities to replace conservative/neoliberal Democrats with progressives on both the state and federal level, as NY's Democrat party is notoriously not the best on progressive issues.
November 5th General Election
No matter who wins the primary election, it is VITAL that New York reclaim or hold several US House seats in order to regain a Democrat trifecta on a federal level. Though these seats are unlikely to go progressive, even corporate Democrats are leagues ahead of Republicans. These seats are as follows (More information coming April 4th and pending June 25th primary results):
- Flip the following seats: NY-1, NY-2, NY-4, NY-17, NY-19
- Keep the following seats: NY-3, NY-18, NY-20, NY-22, NY-25
Run for Local Office
An underrated way to impact change is to run for a local position! Please feel free to add information on doing so below.