Idaho: Difference between revisions
(state page) |
(Finalized for general) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Welcome to the Idaho state page! Here, Idaho organizers can access and document ongoing projects, current leadership positions, upcoming races, and other important information. This list is non-exhaustive, and state teams are encouraged to expand and adapt these pages to their organizing needs. | Welcome to the Idaho state page! Here, Idaho organizers can access and document ongoing projects, current leadership positions, upcoming races, and other important information. This list is non-exhaustive, and state teams are encouraged to expand and adapt these pages to their organizing needs. | ||
==Political Landscape of Idaho== | |||
===Partisan Composition of Idaho=== | |||
Overall, Idaho is considered a red state, with a [https://www.cookpolitical.com/cook-pvi/2022-partisan-voting-index/state-map-and-list Cook PVI] of R+18 as of 2022, regularly voting 60-70% Republican in statewide races. Their governor, US Senate, both US House representative are all Republican. Republicans also have supermajorities in the state house (59-11) and state senate (28-7) as of 2/10/24, giving them a trifecta. | |||
===Progressive Outlook for Idaho=== | |||
The overall progressive strategy for Idaho is bleak. The state has been consistently conservative for decades and this is unlikely to change in the near future. The main idea is to form a strong opposition and blunt the impact of the Republican trifecta here, focusing on races at the state legislative and local level while waiting for changes to come federally. Progressives here can also make an impact with citizen-led ballot initiatives. Idaho is a semi-closed primary state, so it is also recommended to register as an Independent or Republican in order to elect moderate Republicans in their primaries and further reduce their harm. | |||
==Get Involved== | |||
===Register to Vote in Idaho=== | |||
[[Idaho/Voting]] | |||
===Progressive Organizations in Idaho=== | |||
Below is a list of progressive organizations in Idaho. If you see a state organization that isn't on this list, please add it. | |||
* '''[https://idahodems.org/ Idaho Democrat Party]''' - As a very red state, this is most likely your best bet for progressive or even just liberal organizations. | |||
===Notable Campaigns in 2024=== | |||
Below is a list of progressive candidates or ballot measures in the 2024 election cycle for Idaho. Non-progressive candidates may also be placed here if they are substantially to the left of their district's partisan lean and worth campaigning for. If you see a candidate or ballot measure that should be on this list, please add them. | |||
'''November 5th General Election''' | |||
There are no known swing races in Idaho in 2024. If you know of any, please add them. | |||
===Run for Local Office=== | |||
An underrated way to impact change is to run for a local position! Please feel free to add information on doing so below. | |||
[[Category:States]] |
Latest revision as of 23:54, 28 August 2024
Welcome to the Idaho state page! Here, Idaho organizers can access and document ongoing projects, current leadership positions, upcoming races, and other important information. This list is non-exhaustive, and state teams are encouraged to expand and adapt these pages to their organizing needs.
Political Landscape of Idaho
Partisan Composition of Idaho
Overall, Idaho is considered a red state, with a Cook PVI of R+18 as of 2022, regularly voting 60-70% Republican in statewide races. Their governor, US Senate, both US House representative are all Republican. Republicans also have supermajorities in the state house (59-11) and state senate (28-7) as of 2/10/24, giving them a trifecta.
Progressive Outlook for Idaho
The overall progressive strategy for Idaho is bleak. The state has been consistently conservative for decades and this is unlikely to change in the near future. The main idea is to form a strong opposition and blunt the impact of the Republican trifecta here, focusing on races at the state legislative and local level while waiting for changes to come federally. Progressives here can also make an impact with citizen-led ballot initiatives. Idaho is a semi-closed primary state, so it is also recommended to register as an Independent or Republican in order to elect moderate Republicans in their primaries and further reduce their harm.
Get Involved
Register to Vote in Idaho
Progressive Organizations in Idaho
Below is a list of progressive organizations in Idaho. If you see a state organization that isn't on this list, please add it.
- Idaho Democrat Party - As a very red state, this is most likely your best bet for progressive or even just liberal organizations.
Notable Campaigns in 2024
Below is a list of progressive candidates or ballot measures in the 2024 election cycle for Idaho. Non-progressive candidates may also be placed here if they are substantially to the left of their district's partisan lean and worth campaigning for. If you see a candidate or ballot measure that should be on this list, please add them.
November 5th General Election
There are no known swing races in Idaho in 2024. If you know of any, please add them.
Run for Local Office
An underrated way to impact change is to run for a local position! Please feel free to add information on doing so below.